Europaschau 2018 - Runde 2
Dato:
10.11.2018
Adresse:
MCH Messecenter Herning
Vardevej 1
7400 Herning
Børnedyr:
| Nr. | Navn | Resultat | Dommer |
|---|---|---|---|
| 12B | Ønskeøens Jiji | Fortrinlig + CRT | Therese Petersen |
| 17B | Geishas Color by the moon | Fortrinlig + CRT | Therese Petersen |
| 37B | Ønskeøens Wild Blue Yonder | Fortrinlig + CRT | Therese Petersen |
| 41B | Nipegårdens Tryffel | Fortrinlig + CRT + NOM | Therese Petersen |
| 43B | Nipegårdens Queen | Fortrinlig + CRT + NOM | Therese Petersen |
| 47B | Amiurs Gastonia | Fortrinlig + CRT | Therese Petersen |
| 48B | Amiurs Maiasaura | Fortrinlig + CRT | Therese Petersen |
| 49B | Hamsterhusets Aurora | Fortrinlig + CRT + NOM | Therese Petersen |
| 73B | Cricetos Freja | Fortrinlig + CRT | Therese Petersen |
| 85B | Frozen Ibeny | Fortrinlig + CRT | Therese Petersen |
| 114B | BrightGlows Solstråle | God | Therese Petersen |
Kæledyr:
Hæderspriser:
- HP: Lovely dark colour: Nr. 110D - Cricetos Blair Waldorf (Claudia Bertheau)
- HP: Dommerfavorit: Nr. 121E - Waterhouse Cinderella (Jannie K. Jørgensen)
- HP: Kælepot: Nr. 132E - Cricetos Twisted Light (Jannie K. Jørgensen)
- HP: Uldtot: Nr. 144E - Blueberrys Rickon Stark (Jannie K. Jørgensen)
- HP: Mr. fluffyball: Nr. 148E - Frozen Whiteangel (Jannie K. Jørgensen)
- HP: Hjerteknuser: Nr. 17F - Geishas Color by the moon (Jane R. Sørensen)
| Nr. | Navn | Resultat | Dommer |
|---|---|---|---|
| 3F | Frozen The Gold Viking | Fortrinlig + CRT + NOM | Jane R. Sørensen |
| 10F | Tsunamis Hypno | Fortrinlig + CRT | Jane R. Sørensen |
| 17F | Geishas Color by the moon | Fortrinlig + CRT + HP | Jane R. Sørensen |
| 20F | Cricetos Timothy | Fortrinlig + CRT | Jane R. Sørensen |
| 25F | Cricetos Gry | God | Jane R. Sørensen |
| 28F | Cricetos Unusual | Fortrinlig + CRT | Jane R. Sørensen |
| 29F | Cricetos Unwine | Fortrinlig + CRT | Jane R. Sørensen |
| 30F | Hamsterhiets Qari Jajasdat.. | Fortrinlig + CRT + NOM | Jane R. Sørensen |
| 32F | Hamsterhusets Bell | Fortrinlig + CRT | Jane R. Sørensen |
| 39F | Frozen Clonya Stay IN Frozen | Fortrinlig + CRT | Jane R. Sørensen |
| 41F | Nipegårdens Tryffel | Fortrinlig + CRT | Jane R. Sørensen |
| 45F | Hamsterhusets Bambi | Fortrinlig + CRT | Jane R. Sørensen |
| 50H | Tsunamis Like a Virgin | Fortrinlig + CRT + NOM | Mette B. Høfler |
| 50F | Tsunamis Like a Virgin | Fortrinlig + CRT | Jane R. Sørensen |
| 51F | Ønskeøens Blåhval | Fortrinlig + CRT | Jane R. Sørensen |
| 51H | Ønskeøens Blåhval | Fortrinlig + CRT | Mette B. Høfler |
| 52H | Nipegårdens Procent | Fortrinlig + CRT | Mette B. Høfler |
| 57F | Kamea | Fortrinlig + CRT | Jane R. Sørensen |
| 60H | Nipegårdens Brie | Fortrinlig + CRT | Mette B. Høfler |
| 64D | Cricetos Alma | Fortrinlig + CRT | Claudia Bertheau |
| 65H | Donau's Nola | Fortrinlig + CRT | Mette B. Høfler |
| 66D | kwo's Gallus sonneratii | Fortrinlig + CRT | Claudia Bertheau |
| 67D | Donau's Naja | Fortrinlig + CRT | Claudia Bertheau |
| 68D | Frozen Idonia | Fortrinlig + CRT + NOM-J | Claudia Bertheau |
| 69D | Cricetos Elias | Fortrinlig + CRT | Claudia Bertheau |
| 69H | Cricetos Elias | Fortrinlig + CRT | Mette B. Høfler |
| 671D | Zampion Nest | Fortrinlig + CRT | Claudia Bertheau |
| 72D | Yam Nest | Fortrinlig + CRT + NOM | Claudia Bertheau |
| 72H | Yam Nest | Fortrinlig + CRT | Mette B. Høfler |
| 74D | Melody's Lafayette | Fortrinlig + CRT | Claudia Bertheau |
| 74H | Melody's Lafayette | Fortrinlig + CRT | Mette B. Høfler |
| 75H | Nightangels Adrian | Fortrinlig + CRT | Mette B. Høfler |
| 76H | Jørdis’ Mille | Fortrinlig + CRT | Mette B. Høfler |
| 77D | Cricetos Celia | Fortrinlig + CRT + NOM | Claudia Bertheau |
| 77H | Cricetos Celia | Fortrinlig + CRT + NOM | Mette B. Høfler |
| 78H | Cricetos Felina | Fortrinlig + CRT | Mette B. Høfler |
| 79H | Ulvmoses Grinch Cornelius | Fortrinlig + CRT | Mette B. Høfler |
| 80D | BBeauty's Zeger | Fortrinlig + CRT | Claudia Bertheau |
| 83D | Donau's Nikolaj | Fortrinlig + CRT + NOM | Claudia Bertheau |
| 83H | Donau's Nikolaj | Fortrinlig + CRT | Mette B. Høfler |
| 84H | Ulvmoses Lateblooming Creek | Fortrinlig + CRT | Mette B. Høfler |
| 86H | Frozen Gilly | Fortrinlig + CRT | Mette B. Høfler |
| 88D | Frozen Dov 4 | Fortrinlig + CRT + NOM | Claudia Bertheau |
| 89D | Golden's My little Princess | Fortrinlig + CRT | Claudia Bertheau |
| 91D | kwo's Gyps bengalensis | Fortrinlig + CRT | Claudia Bertheau |
| 91H | kwo's Gyps bengalensis | Fortrinlig + CRT | Mette B. Høfler |
| 92D | Nipegårdens Mot | Fortrinlig + CRT | Claudia Bertheau |
| 92H | Nipegårdens Mot | Fortrinlig + CRT | Mette B. Høfler |
| 95D | CH BBeauty's Samo | Fortrinlig + CRT | Claudia Bertheau |
| 95H | CH BBeauty's Samo | Fortrinlig + CRT | Mette B. Høfler |
| 98D | Hamsterhusets Hedvig | Fortrinlig + CRT | Claudia Bertheau |
| 99H | Jørdis' Vina | Fortrinlig + CRT + NOM | Mette B. Høfler |
| 100D | Jørdis' Ozzy | Fortrinlig + CRT | Claudia Bertheau |
| 102H | Jørdis' Norma | Fortrinlig + CRT | Mette B. Høfler |
| 103H | Doux Amour's Imoria | Fortrinlig + CRT | Mette B. Høfler |
| 104E | Take a Chance on Me | Fortrinlig + CRT | Jannie K. Jørgensen |
| 104H | Take a Chance on Me | Fortrinlig + CRT | Mette B. Høfler |
| 106D | KCH Ulvmoses XII Celeste | Fortrinlig + CRT | Claudia Bertheau |
| 106E | KCH Ulvmoses XII Celeste | Fortrinlig + CRT | Jannie K. Jørgensen |
| 107D | Sinding's iKnow | Fortrinlig + CRT | Claudia Bertheau |
| 108E | BlackandBlue's Just A Memory | Fortrinlig + CRT | Jannie K. Jørgensen |
| 109E | Cricetos Casse | Fortrinlig + CRT | Jannie K. Jørgensen |
| 109D | Cricetos Casse | Fortrinlig + CRT | Claudia Bertheau |
| 110E | Cricetos Blair Waldorf | Fortrinlig + CRT | Jannie K. Jørgensen |
| 110D | Cricetos Blair Waldorf | Fortrinlig + CRT + HP | Claudia Bertheau |
| 111E | BlackandBlue's Dario | Fortrinlig + CRT + NOM | Jannie K. Jørgensen |
| 112E | Cricetos Sweat It Out | Fortrinlig + CRT | Jannie K. Jørgensen |
| 113E | Cricetos Serena Van Der Wo.. | Fortrinlig + CRT | Jannie K. Jørgensen |
| 116D | Sinding's Bezzerwizzer | Fortrinlig + CRT | Claudia Bertheau |
| 117D | Nangijala | Fortrinlig + CRT + NOM | Claudia Bertheau |
| 117E | Nangijala | Fortrinlig + CRT | Jannie K. Jørgensen |
| 118E | Hamsterhusets Miffi | Fortrinlig + CRT | Jannie K. Jørgensen |
| 119D | Phillipo's Tess | Fortrinlig + CRT | Claudia Bertheau |
| 119E | Phillipo's Tess | Fortrinlig + CRT + NOM | Jannie K. Jørgensen |
| 121E | Waterhouse Cinderella | Fortrinlig + CRT + HP | Jannie K. Jørgensen |
| 124E | Cricetos Viola | Fortrinlig + CRT | Jannie K. Jørgensen |
| 127E | Goldens Magnificent Fluff | Fortrinlig + CRT | Jannie K. Jørgensen |
| 128E | Cricetos Ladylove | Fortrinlig + CRT | Jannie K. Jørgensen |
| 129E | Cricetos Aura | Fortrinlig + CRT | Jannie K. Jørgensen |
| 130E | Cricetos New Moon | Fortrinlig + CRT | Jannie K. Jørgensen |
| 131E | Sinding's Jack & Jones | Fortrinlig + CRT | Jannie K. Jørgensen |
| 132E | Cricetos Twisted Light | Fortrinlig + CRT + HP | Jannie K. Jørgensen |
| 133E | Crisp | Fortrinlig + CRT | Jannie K. Jørgensen |
| 135E | Sinding's Baconsnack | Fortrinlig + CRT | Jannie K. Jørgensen |
| 136E | Cricetos Halo | Fortrinlig + CRT | Jannie K. Jørgensen |
| 137E | Alberte | Fortrinlig + CRT | Jannie K. Jørgensen |
| 138E | Sinding's Aphrodite | Fortrinlig + CRT | Jannie K. Jørgensen |
| 139E | Cricetos I Kissed a Girl | Fortrinlig + CRT | Jannie K. Jørgensen |
| 141E | Cricetos Wrap Her Up | Fortrinlig + CRT + NOM | Jannie K. Jørgensen |
| 142E | Cricetos Last Friday Night | Fortrinlig + CRT | Jannie K. Jørgensen |
| 143E | Bøgsted's Flora aka Fede .. | Fortrinlig + CRT | Jannie K. Jørgensen |
| 144E | Blueberrys Rickon Stark | Fortrinlig + CRT + HP | Jannie K. Jørgensen |
| 146E | Cricetos Beauty and a Beat | Fortrinlig + CRT + NOM-J | Jannie K. Jørgensen |
| 147E | Sinding's Cha-cha-cha | Fortrinlig + CRT | Jannie K. Jørgensen |
| 148E | Frozen Whiteangel | Fortrinlig + CRT + HP | Jannie K. Jørgensen |
| 151E | Cricetos Rose | Fortrinlig + CRT + NOM | Jannie K. Jørgensen |
| 153E | Sinding's Drømmekage | Fortrinlig + CRT | Jannie K. Jørgensen |
| 154E | Phillipo's Talina | Fortrinlig + CRT | Jannie K. Jørgensen |
| 155E | BlackandBlue's Asteroid | Fortrinlig + CRT | Jannie K. Jørgensen |
| 156E | Sinding’s Grisepjok | Fortrinlig + CRT | Jannie K. Jørgensen |
| 160E | Cricetos Surya | Fortrinlig + CRT + NOM | Jannie K. Jørgensen |
| 161E | Cricetos Ganesha | Fortrinlig + CRT | Jannie K. Jørgensen |
| 162E | Sinding's Raticate | Fortrinlig + CRT | Jannie K. Jørgensen |
Standard:
Hæderspriser:
- HP: Mørk zobel: Nr. 156K - Sinding’s Grisepjok (Maria M. Mortensen)
- HP: Fantastisk flot sort: Nr. 35I - Frozen Viking Inero (Sebastian Mårtensson)
- HP: Best white marking: Nr. 39I - Frozen Clonya Stay IN Frozen (Sebastian Mårtensson)
| Nr. | Navn | Resultat | Dommer |
|---|---|---|---|
| 3I | Frozen The Gold Viking | 88,0 | Sebastian Mårtensson |
| 4I | Frozen Izod | 81,0 | Sebastian Mårtensson |
| 5I | Frozen Imnya | 89,0 | Sebastian Mårtensson |
| 14I | Frozen Hedel | 84,0 | Sebastian Mårtensson |
| 15I | Frozen Frodo | 85,0 | Sebastian Mårtensson |
| 16I | Jake | 89,0 | Sebastian Mårtensson |
| 18I | Tsunamis Dindo | 91,0 + CRT + NOM | Sebastian Mårtensson |
| 19I | Geishas New Collection | 89,0 | Sebastian Mårtensson |
| 22I | Vesterhavets Phoenix | 85,0 | Sebastian Mårtensson |
| 23I | Geishas Love for you | 91,0 + CRT + NOM | Sebastian Mårtensson |
| 24I | Momo | 85,0 | Sebastian Mårtensson |
| 26I | Tsunamis Cabor | 82,0 | Sebastian Mårtensson |
| 27I | Tsunamis Ariana | 91,0 + CRT + NOM | Sebastian Mårtensson |
| 32I | Hamsterhusets Bell | 86,0 | Sebastian Mårtensson |
| 33I | Frozen The Black Viking | 90,0 | Sebastian Mårtensson |
| 34I | Tsunamis Jayce | 85,0 | Sebastian Mårtensson |
| 35I | Frozen Viking Inero | 89,0 + HP | Sebastian Mårtensson |
| 37I | Ønskeøens Wild Blue Yonder | 84,0 | Sebastian Mårtensson |
| 39I | Frozen Clonya Stay IN Frozen | 87,0 + HP | Sebastian Mårtensson |
| 41I | Nipegårdens Tryffel | 85,0 | Sebastian Mårtensson |
| 46I | Frozen Gianna | 85,0 | Sebastian Mårtensson |
| 49I | Hamsterhusets Aurora | 86,0 | Sebastian Mårtensson |
| 52I | Nipegårdens Procent | 86,0 | Sebastian Mårtensson |
| 53I | Tsunamis Tarvel | 91,0 + CRT + NOM | Sebastian Mårtensson |
| 54I | Tsunamis Ghosttown | 87,0 | Sebastian Mårtensson |
| 55I | Geishas Kalla | 91,0 + CRT | Sebastian Mårtensson |
| 56I | Cricetos Tasha | 84,0 | Sebastian Mårtensson |
| 57I | Geishas Kamea | 85,0 | Sebastian Mårtensson |
| 58I | Geishas Man oh man | 89,0 | Sebastian Mårtensson |
| 61J | Geishas Stormy Night | 92,0 + CRT + NOM | Sebastian Mårtensson |
| 67J | Donau's Naja | 88,0 + NOM | Ann-Charlotte Ling |
| 68J | Frozen Idonia | 91,0 + CRT + NOM | Ann-Charlotte Ling |
| 69J | Cricetos Elias | 83,0 | Ann-Charlotte Ling |
| 71J | Zampion Nest | 84,0 | Ann-Charlotte Ling |
| 72J | Yam Nest | 82,0 | Ann-Charlotte Ling |
| 77J | Cricetos Celia | 86,0 | Ann-Charlotte Ling |
| 78J | Cricetos Felina | 85,0 | Ann-Charlotte Ling |
| 79J | Ulvmoses Grinch Cornelius | 83,0 | Ann-Charlotte Ling |
| 80J | BBeauty's Zeger | 83,0 | Ann-Charlotte Ling |
| 81J | Frozen Falton | 91,0 + CRT + NOM | Ann-Charlotte Ling |
| 82J | kwo's Sylvia undata | 83,0 | Ann-Charlotte Ling |
| 83J | Donau's Nikolaj | 91,0 + CRT + NOM | Ann-Charlotte Ling |
| 85J | Frozen Ibeny | 87,0 | Ann-Charlotte Ling |
| 86J | Frozen Gilly | 91,0 + CRT + NOM | Ann-Charlotte Ling |
| 88J | Frozen Dov 4 | 84,0 | Ann-Charlotte Ling |
| 89J | Golden's My little Princess | 91,0 + CRT + NOM | Ann-Charlotte Ling |
| 90J | Frozen Hero | 86,0 | Ann-Charlotte Ling |
| 91J | kwo's Gyps bengalensis | 91,0 + CRT + NOM | Ann-Charlotte Ling |
| 92J | Nipegårdens Mot | 86,0 | Ann-Charlotte Ling |
| 93J | Flingans Instagram | 85,0 | Ann-Charlotte Ling |
| 96K | Phillipo's Heater | 89,0 | Maria M. Mortensen |
| 97K | Geishas Mr Magic Man | 90,0 | Maria M. Mortensen |
| 102K | Jørdis' Norma | 88,0 | Maria M. Mortensen |
| 103K | Doux Amour's Imoria | 87,0 | Maria M. Mortensen |
| 104K | Take a Chance on Me | 89,0 | Maria M. Mortensen |
| 105K | Luke | 88,0 | Maria M. Mortensen |
| 119K | Phillipo's Tess | 90,0 | Maria M. Mortensen |
| 120K | Geishas Oh my shine | 86,0 | Maria M. Mortensen |
| 121K | Waterhouse Cinderella | 91,0 + CRT + NOM | Maria M. Mortensen |
| 122K | Philippo's Aliyha | 89,0 | Maria M. Mortensen |
| 123K | Rocky’s Los Angeles King | 90,0 | Maria M. Mortensen |
| 214K | Cricetos Viola | 91,0 + CRT + NOM | Maria M. Mortensen |
| 126K | Picus Kiitos | 90,0 | Maria M. Mortensen |
| 127K | Goldens Magnificent Fluff | 89,0 | Maria M. Mortensen |
| 129K | Cricetos Aura | 91,0 + CRT | Maria M. Mortensen |
| 130K | Cricetos New Moon | 90,0 | Maria M. Mortensen |
| 132K | Cricetos Twisted Light | 92,0 + CRT + NOM | Maria M. Mortensen |
| 136K | Cricetos Halo | 90,0 | Maria M. Mortensen |
| 138K | Sinding's Aphrodite | 91,0 + CRT | Maria M. Mortensen |
| 146K | Cricetos Beauty and a Beat | 90,0 | Maria M. Mortensen |
| 148K | Frozen Whiteangel | 92,0 + CRT + NOM | Maria M. Mortensen |
| 149K | SCH Mapilamis Shankar | 90,0 | Maria M. Mortensen |
| 154K | Phillipo's Talina | 88,0 | Maria M. Mortensen |
| 156K | Sinding’s Grisepjok | 91,0 + CRT + NOM + HP | Maria M. Mortensen |
| 159K | Colour Point’s Colazor | 90,0 | Maria M. Mortensen |
| 160K | Cricetos Surya | 91,0 + CRT | Maria M. Mortensen |
| 161K | Cricetos Ganesha | 89,0 | Maria M. Mortensen |